2011-06-13 19:16:03 +02:00
2011-06-13 05:30:02 +02:00
2011-06-12 23:41:57 +02:00
2011-06-04 10:41:18 -07:00
2011-06-13 19:16:03 +02:00
2011-06-13 19:16:03 +02:00
2011-06-13 05:30:02 +02:00
2011-06-13 19:16:03 +02:00
2011-06-13 19:16:03 +02:00

pdf.js is a technology demonstrator prototype to explore whether the HTML5
platform is complete enough to faithfully and efficiently render the ISO
32000-1:2008 Portable Document Format (PDF) without native code assistance.
Description
No description provided
Readme 254 MiB
Languages
JavaScript 79.4%
Fluent 18.3%
CSS 1.5%
HTML 0.8%