pdf.js/src
2012-10-23 04:31:01 -07:00
..
utils Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
api.js Use Blob constructor when available instead of deprecated MozBlobBuilder. 2012-09-22 09:44:49 -07:00
bidi.js Change the format of the BidiResult object. 2012-09-20 17:10:51 +02:00
canvas.js Clear unused code 2012-10-23 04:31:01 -07:00
charsets.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
cidmaps.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
colorspace.js Using CMYK SWOP colors 2012-10-17 10:57:51 -05:00
core.js Support 'GoToR' links. 2012-10-16 09:54:08 -04:00
crypto.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
evaluator.js Falls back to ErrorFont when font object is not available or corrupted 2012-10-15 11:48:45 -05:00
fonts.js Merge pull request #2249 from yurydelendik/issue-2234 2012-10-19 17:01:00 -07:00
function.js Merge pull request #2058 from Pimm/master 2012-09-20 11:36:55 -07:00
glyphlist.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
image.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
jbig2.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
jpx.js Merge pull request #2058 from Pimm/master 2012-09-20 11:36:55 -07:00
metadata.js Optimize metadata parsing 2012-09-15 18:54:08 +02:00
metrics.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
obj.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
parser.js Implement NullStream, fix #1832 2012-10-22 17:53:15 +02:00
pattern.js Merge pull request #1809 from brendandahl/shading-extend 2012-09-11 05:24:53 -07:00
pdf.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
stream.js Implement NullStream, fix #1832 2012-10-22 17:53:15 +02:00
util.js Fixes Viewport rotation above 360 2012-10-11 00:27:35 +09:00
worker_loader.js Change to the Apache v2 license. 2012-08-31 15:48:21 -07:00
worker.js Removes usage of print as log 2012-10-04 10:01:53 -05:00