Fix thumbnail rendering regression, when using |draw|, for PDF files with blend modes (issue 5637)
This commit is contained in:
		
							parent
							
								
									465f52e7ce
								
							
						
					
					
						commit
						c149d4d75e
					
				| @ -127,12 +127,7 @@ var ThumbnailView = function thumbnailView(container, id, defaultViewport, | |||||||
| 
 | 
 | ||||||
|     ring.appendChild(canvas); |     ring.appendChild(canvas); | ||||||
| 
 | 
 | ||||||
|     var ctx = canvas.getContext('2d'); |     return canvas.getContext('2d'); | ||||||
|     ctx.save(); |  | ||||||
|     ctx.fillStyle = 'rgb(255, 255, 255)'; |  | ||||||
|     ctx.fillRect(0, 0, this.canvasWidth, this.canvasHeight); |  | ||||||
|     ctx.restore(); |  | ||||||
|     return ctx; |  | ||||||
|   }; |   }; | ||||||
| 
 | 
 | ||||||
|   this.drawingRequired = function thumbnailViewDrawingRequired() { |   this.drawingRequired = function thumbnailViewDrawingRequired() { | ||||||
|  | |||||||
| @ -1124,6 +1124,8 @@ html[dir='rtl'] .verticalToolbarSeparator { | |||||||
|   box-shadow: 0 0 0 1px rgba(0, 0, 0, 0.5), 0 2px 8px rgba(0, 0, 0, 0.3); |   box-shadow: 0 0 0 1px rgba(0, 0, 0, 0.5), 0 2px 8px rgba(0, 0, 0, 0.3); | ||||||
|   opacity: 0.8; |   opacity: 0.8; | ||||||
|   z-index: 99; |   z-index: 99; | ||||||
|  |   background-color: white; | ||||||
|  |   background-clip: content-box; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .thumbnailSelectionRing { | .thumbnailSelectionRing { | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user