Fix a regression preventing page change in the Stepper in the debugger
This is a regression from ddd3c8fc2f, which prevents changing pages in the Stepper.
(Apart from fixing the bug, for the sake of consistency, I also removed one instance of `parseInt`.)
			
			
This commit is contained in:
		
							parent
							
								
									a2e8a5ee7f
								
							
						
					
					
						commit
						7af46b433d
					
				| @ -211,6 +211,7 @@ var StepperManager = (function StepperManagerClosure() { | |||||||
|     }, |     }, | ||||||
|     selectStepper: function selectStepper(pageIndex, selectPanel) { |     selectStepper: function selectStepper(pageIndex, selectPanel) { | ||||||
|       var i; |       var i; | ||||||
|  |       pageIndex = pageIndex | 0; | ||||||
|       if (selectPanel) { |       if (selectPanel) { | ||||||
|         this.manager.selectPanel(this); |         this.manager.selectPanel(this); | ||||||
|       } |       } | ||||||
| @ -419,7 +420,7 @@ var Stepper = (function StepperClosure() { | |||||||
|       var allRows = this.panel.getElementsByClassName('line'); |       var allRows = this.panel.getElementsByClassName('line'); | ||||||
|       for (var x = 0, xx = allRows.length; x < xx; ++x) { |       for (var x = 0, xx = allRows.length; x < xx; ++x) { | ||||||
|         var row = allRows[x]; |         var row = allRows[x]; | ||||||
|         if (parseInt(row.dataset.idx, 10) === idx) { |         if ((row.dataset.idx | 0) === idx) { | ||||||
|           row.style.backgroundColor = 'rgb(251,250,207)'; |           row.style.backgroundColor = 'rgb(251,250,207)'; | ||||||
|           row.scrollIntoView(); |           row.scrollIntoView(); | ||||||
|         } else { |         } else { | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user